Fisher Scientific - Trutol - Tgp401272pa - Glucose Tolerance Beverage Orange 50 Gram 10 Oz. Per Bottle
Fisher Scientific - Trutol - Tgp401272pa - Glucose Tolerance Beverage Orange 50 Gram 10 Oz. Per Bottle
$4.07
In stock
Code:
TGP401272PA
Manufacturer:
Fisher Scientific
Color:
Orange
Sold By:
Each
Product Description
BEVERAGE, GLU TOL ORG 50GM PLAS (24/CS)
Manufacturer # | TGP401272PA |
Brand | Trutol |
Manufacturer | Fisher Scientific |
Country of Origin | Unknown |
Application | Glucose Tolerance Beverage |
Flavor | Orange |
Glucose Concentration | 50 Gram |
Serving Size | One Bottle |
Type | Carbonated |
UNSPSC Code | 41116206 |
Volume | 10 oz. per Bottle |
Product information
Manufacturer | Fisher Scientific |
---|---|
Brand | Trutol |
Code | TGP401272PA |
Sold By | Each |
Warehouse | WH2 |
Product Color | Orange |
Product Size | One Bottle |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review